Rank | Name of Sake | Brewery | Pref |
---|---|---|---|
1 | ZAKU Megumi no Tomo | Shimizu Seizaburo Shoten LTD. | Mie |
2 | TOYOBIJIN Junmai Ginjo Ippo Yamada-nishiki | Sumikawa shuzojo | Yamaguchi |
3 | TOYOBIJIN Junmai Ginjo 50 | Sumikawa shuzojo | Yamaguchi |
4 | Nagurayama Junmai Ginjo Yokikana | Nagurayama Sake Brewing Co, Ltd. | Fukushima |
5 | SHICHISUI 55 Junmai Ginjo Omachi | Toraya honten | Tochigi |
6 | BUNKAJIN Ginnoyume Jumai Ginjo | Arisawa shuzo | Kochi |
7 | AKABU Junmai Ginjo Aiyama | AKABU shuzo | Iwate |
8 | ZAKU Miyabi no Tomo Junmai Ginjo Omachi | Shimizu Seizaburo Shoten LTD. | Mie |
9 | EIKOFUJI Junmai Ginjo Asagao lable | Fuji shuzo | Yamagata |
10 | AKABU Junmai Ginjo Omachi | AKABU shuzo | Iwate |
Junmai Gold 10 / Qualified for the final 166 / Total entry 456
Junmai Ginjo Gold 10 / Qualified for the final 178 / Total entry 534
Junmai Daiginjo Gold 10 / Qualified for the final 156 / Total entry 445
Ginjo Gold 10 / Qualified for the final 69 / Total entry 198
Super Premium Gold 3 / Total entry 48
Sparkling Gold 3 / Total entry 74
Oversea brewed sake Gold 1 / Silver 2 / Total entry 17