Rank | Name of Sake | Brewery | Pref |
---|---|---|---|
1 | Kiwamihijiri Daiginjo | Miyashita Sake Brewery Co., Ltd. | Okayama |
2 | FUKUJU Chotokusen Daigin | KOBE SHU-SHIN-KAN BREWERIES, LTD | Hyogo |
3 | SANRAN Daiginjo Fukuroduri Shizuku-zake | Tonoike Shuzouten | Tochigi |
4 | TOYOBIJIN Daiginjo Yamda-nishi Nakadori | Sumikawa shuzojo | Yamaguchi |
5 | DENSHO Gekkeikan Daiginjo | Gekkeikan Sake Co.,Ltd. | Kyoto |
6 | Hirotogawa Daiginjo | Matsuzaki shuzo | Fukushima |
7 | SANRAN Daiginjo | Tonoike Shuzouten | Tochigi |
8 | Washigakuni Daiginjo Shizuku-shibori Tobindori | Yamawa Shuzouten | Miyagi |
9 | Machida-shuzo 35 MAX Daiginjo | Machida Shuzouten Co.Ltd. | Gunma |
10 | Ishizuchi Shinsei Daiginjo Fukurozuri Shizuku-zake | Ishizuchi shuzo | Ehime |
Junmai Gold 10 / Qualified for the final 166 / Total entry 456
Junmai Ginjo Gold 10 / Qualified for the final 178 / Total entry 534
Junmai Daiginjo Gold 10 / Qualified for the final 156 / Total entry 445
Ginjo Gold 10 / Qualified for the final 69 / Total entry 198
Super Premium Gold 3 / Total entry 48
Sparkling Gold 3 / Total entry 74
Oversea brewed sake Gold 1 / Silver 2 / Total entry 17