Europe
These countries and regions are available to receive sake from Japan. Some countries are available with their own conditions. It might be a good idea to contact your local customs office in advance.
| A | Austria | |
| Azerbaijan | ||
| B | Belgium | |
| Bulgaria | ||
| C | Croatia | |
| Cyprus | ||
| D | Denmark | |
| G | Germany | |
| Greece | ||
| H | Hungary | |
| I | Iceland | |
| Ireland | ||
| L | Latvia | |
| Liechtenstein | Up to 5L | |
| Lithuania | ||
| Luxembourg | ||
| M | Malta | |
| N | Netherlands | |
| Norway | ||
| P | Poland | |
| Portugal | ||
| R | Romania | |
| S | Slovakia | |
| Slovenia | ||
| Spain | ||
| Switzerland | ||
| T | Turkey | |
| U | Ukraine | Up to 1L |
| United Kingdom (UK) | The alcohol content is less than 24%. |
(2019/02)
